Match | 1 Taym | 2 Taym | |
0 | 0 | 0 | |
1 | 0 | 1 |
O’yinchi | Jamoa | Г | O'DG | R | S | SOT | AW | KP | T | PA% | КК | SQ | ПП | O'A | З | GX | UP | PDS | OQ | LGS | GU |
Sietl Sounders | 0 | 0 | 7.57 | 0 | 0 | 0 | 0 | 47 | 61.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.84 | 0 | 0 | 0 | 0 | 70 | 86.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 7.03 | 2 | 0 | 1 | 1 | 69 | 83.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.86 | 0 | 0 | 0 | 1 | 77 | 90.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 7.16 | 0 | 0 | 1 | 0 | 60 | 81.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 7.21 | 1 | 0 | 1 | 0 | 74 | 90.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 73 | 88.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.51 | 0 | 0 | 0 | 0 | 29 | 86.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 1 | 0 | 7.65 | 2 | 1 | 0 | 4 | 37 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 7.43 | 3 | 0 | 0 | 2 | 51 | 78.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.54 | 4 | 1 | 2 | 1 | 24 | 82.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.07 | 0 | 0 | 0 | 0 | 11 | 88.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.02 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.47 | 0 | 0 | 0 | 0 | 8 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 6.31 | 1 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sietl Sounders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.11 | 0 | 0 | 0 | 0 | 27 | 81.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.24 | 0 | 0 | 0 | 1 | 67 | 90.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.56 | 1 | 0 | 2 | 1 | 58 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.23 | 1 | 0 | 2 | 0 | 54 | 91.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 5.95 | 0 | 0 | 0 | 0 | 41 | 84.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.55 | 0 | 0 | 0 | 1 | 79 | 83.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.99 | 2 | 0 | 0 | 2 | 73 | 89.8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.23 | 2 | 0 | 0 | 1 | 34 | 80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.68 | 3 | 2 | 1 | 1 | 54 | 89.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.18 | 0 | 0 | 1 | 2 | 16 | 76.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.81 | 4 | 1 | 0 | 3 | 51 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.06 | 1 | 0 | 0 | 0 | 29 | 90.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.24 | 0 | 0 | 0 | 1 | 21 | 83.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 6.29 | 0 | 0 | 0 | 0 | 9 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kolorado Repidz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33
|
Hammasi
|
24
|
15
|
O'yindan
|
10
|
7
|
Standart qoidalardan
|
7
|
2
|
Qarshi hujumdan
|
2
|
5
|
Penaltilar
|
4
|
4
|
To'p o'z darvozasida
|
1
|
14.1
|
Zarbalar
|
15.5
|
1.9
|
Urilgan to’plar
|
1.5
|
13%
|
Amalga oshirish foizi
|
9%
|